Website Created by KFTO |
Guion Family Tree |
|
---|
Clinton George Bush - Helen May Haas
Residences1903 - Carthage, Jefferson, New York | 1910 - Wilna, Jefferson, New York 1920 - Utica, Oneida, New York 1930 - Utica, Oneida, New York 1974 - West Palm Beach, Palm Beach, Florida |
|
|
---|
Helen May Haas - Age (90y 7m 27d) | ||
23 Dec 1896 - 19 Aug 1987 | ||
102-12-8158 | ||
Connecticut | ||
West Palm Beach, Florida | ||
Hillcrest Memorial Park - West Palm Beach, Florida , USA | ||
12 Sep 1925 - New York | ||
& Jennie K. Garrett |
|
---|
Children
Donald Clinton Bush - 18 Jun 1928 - 26 Dec 2010 - Age (82y 6m 8d) Last Updated - 16 Sep 2019 |
|
---|